Loading..
  • SynAct Pharma logoSVE
  • SynAct Pharma logoENG
  • About us
    • The Company in Brief
    • Vision
    • Mission
    • History
    • Organisation
    • Collaborations and Partnerships
  • Our Science
    • Resolving Inflammation
    • The Melanocortin System and Inflammation
    • SynAct’s Technology – Selective Melanocortin Stimulation
    • Scientific Advisory Board
  • Pipeline
    • Pipeline Overview
    • The resomelagon (AP1189) Development Program
      • Rheumatoid Arthritis
      • Membranous Nephropathy
      • Virus Induced Hyperinflammation
    • Peptide Agonists
  • Investors
    • Capital Markets Day 2025
    • Investment highlights
    • Word from the CEO
    • Financial Reports
    • Presentations
    • The Share
      • Share price development
      • Ownership Structure
      • Insiders
      • Share Capital Development
    • Analyst Coverage
    • Calendar
    • Press Releases
    • Prospectus and rights issues
      • 2025
      • 2024
      • 2023
      • 2022
      • Older
  • Governance
    • General Meetings
    • Corporate Governance Report
    • Nomination Committee
    • Board of Directors
      • Remuneration Committee
      • Audit Committee
    • Management
    • Auditor
    • Articles of Association
    • Code of Conduct
  • Media
    • Press Releases
    • Synact in Media
    • Image Bank
    • Subscribe
  • Contact

Share Capital Development

Year Event Quota value Price per share (SEK) Increase in number of shares Increase in share capital Total number of shares Total share capital
2016 Establishment 0.125 – 4,800,000 600,000.00 4,800,000 600,000.00
2016 Direct issue 0.125 5.25 2,410,021 301,252.625 7,210,021 901,252.63
2016 Issue 0.125 6.40 5,050,000 631,250 12,260,021 1,532,502.63
2017 Warrants 0.125 6.40 157,428 19,678.500 12,417,449 1,552,181.13
2018 Issue 0.125 9.90 2,257,720 282,214.75 14,675,167 1,834,395.88
2019 Issue 0.125 6.20 2,096,000 262,000.00 16,771,167 2,096,395.88
2020 Issue 0.125 6.20 2,795,268 349,408.50 19,566,435 2,445,804.38
2020 Warrants 0.125 6.70 4,839,860 604,982.50 24,406,295 3,050,786.88
2021 Issue 0.125 50.00 1,600,000 200,000.00 26,006,295 3,250,786.88
2022 Rights issue 0.125 63.00 2,364,208 295,526.00 28,370,503 3,546,312.88
2022 Directed issue 0.125 62.60 1,277,954 159,744.25 29,648,457 3,706,057.13
2023 Issue in kind 0.125 62.60 2,172,523 271,565.38 31,820,980 3,977,622.50
2023 Directed issue 0.125 16.14 3,750,000 468,750 35,570,980 4,446,372.50
2024 Directed issue 0.125 8.6 5,399,999 674,999.875 41,296,464 5,162,058.00
2024 Directed issue 0.125 8.65 5,191,003 648,875.375 46,487,467 5,810,993.375
2025 Directed issue 0.125 8.65 2,294,248 286,781 48,781,715 6,097,714.375
2025 Directed issue 0.125 8.65 227,203 28,400.375 49,008,918 6,126,114.750
  • Investors
    • Capital Markets Day 2025
    • Investment highlights
    • Word from the CEO
    • Financial Reports
    • Presentations
    • The Share
      • Share price development
      • Ownership Structure
      • Insiders
      • Share Capital Development
    • Analyst Coverage
    • Calendar
    • Press Releases
    • Prospectus and rights issues
      • 2025
      • 2024
      • 2023
      • 2022
      • Older
Jeppe Øvlesen
Jeppe Øvlesen
Chief Executive Officer
+45 28 44 75 67
[email protected]
Björn Westberg
Björn Westberg
Chief Financial Officer
[email protected]

About Synact Pharma

SynAct Pharma is a clinical stage biotechnology company focused on resolving inflammation with melanocortin biology. Selective activation of the melanocortin system can help the immune system resolve excessive or chronic inflammation.

  • Privacy Policy
  • Cookies

Explore our Website

  • About us
  • Our Science
  • Pipeline
  • Investors
  • Governance
  • Media
  • Contact
  • LinkedIn

Subscribe